[ad_1]
Rimac recently released a new video featuring their flagship hypercar, the Nevera, as it breaks several performance records at the Automotive Testing Papenburg (ATP) facility in Germany.
Perhaps one of the most notable new record set by the Nevera is the 0-400 km/h (249 mph) acceleration time of just 21.31 seconds. The hypercar also excels in other categories such as the quarter-mile, standing mile, and 100-0 km/h stopping distance. Surpassing its official 0-60 mph acceleration spec of 1.85 seconds, the Nevera impressively clocks in at 1.74 seconds.
Here’s a full list of records achieved by the Rimac Nevera:
TESTS | RACELOGIC | DEWESOFT |
---|---|---|
0-60 mph | 1.74 s | 1.74 s |
0 -100 km/h | 1.82 s | 1.81 s |
0-200 km/h | 4.42 s | 4.42 s |
0-300 km/h | 9.23 s | 9.22 s |
0-400 km/h | 21.32 s | 21.31 s |
100-200 km/h | 2.59 s | 2.59 s |
200-300 km/h | 4.81 s | 4.79 s |
200-250 km/h | 2.00 s | 2.00 s |
100-0 km/h (distance) | 29.12 m | 28.96 m |
0-100-0 km/h | 4.03 s | 3.99 s |
0-200-0 km/h | 8.85 s | 8.86 s |
0-300-0 km/h | 15.68 s | 15.70 s |
0-400-0 km/h | 29.94 s | 29.93 s |
¼ mile | 8.26 s | 8.25 s |
1/8 mile | 5.46 s | 5.44 s |
½ mile | 12.82 s | 12.83 s |
Standing mile | 20.62 s | 20.59 s |
0-100 mph | 3.23 s | 3.21 s |
0-120 mph | 4.19 s | 4.19 s |
0-130 mph | 4.74 s | 4.75 s |
0-250 mph | 21.89 s | 21.86 s |
60-130 mph | 2.99 s | 2.99 s |
0-200 mph | 10.86 s | 10.86 s |
In total, the Nevera established an astounding 23 new acceleration and braking records (which you can see on the table above and in the pictures below). These numbers were independently verified by Dewesoft and RaceLogic.
This comes as no surprise given its formidable specifications. With 1,914 horsepower and a price tag of $2.5 million, this flagship hypercar by Rimac is equipped with four electric motors, one for each wheel, and a powerful 120-kilowatt-hour battery. While pushing the boundaries of acceleration, the Nevera still manages an estimated range of 340 miles when not aiming for record-breaking speeds, according to the automaker.
[ad_2]